Skip to the content
Encourage Yard Dog Trial
1st | Amanda Scrivner | | 78 |
2nd | Lewis Keller | | 75 |
3rd | Caine Flanagan | | 74 |
Novice Yard Dog Trial
1st | Daniel Camilleri | Moe | 193 |
2nd | Ash Corkhill | Boss | 191 |
3rd | Ash Corkhill | Duggan | 186 |
4th | Les Egan | Wombat | 93 |
Open Yard Dog Trial
1st | Jake Nowlan | Zone | 186 |
2nd | Greg Walton | Max | 183 |
3rd | Chris Egan | Ray | 177 |
4th | Peter Rutherford | Nutsy | 170 |
Maiden Yard Dog Trial
1st | Jim Marshall | Sue | 184 |
2nd | Paivi Torrenon | Ruben | 178 |
3rd | Jim Marshall | Luke | 170 |
4th | Brendan Butler | Butch | 123 |
Novice Yard Dog Trial
1st | Brendan Butler | Digga | 191 |
2nd | Peter Pearce | Sandy | 189 |
3rd | Jim Marshall | Teddy | 183 |
Open Yard Dog Trial
1st | Robert Cox | Bruiser | 193 |
2nd | Robert Cox | Trigger | 188 |
3rd | Jim Marshall | Fred | 186 |
Encourage Yard Dog Trial
1st | Matt Czpracki | Brick | 192 |
2nd | Deb Maxwell | Lulu | 182 |
3rd | Kate Blair-Hickman | Brandy | 181 |
4th | Lionel Lockyer | Bob | 164 |
Maiden Yard Dog Trial
1st | Justin Tombs | X | 189 |
2nd | Peter Hogan | Ivan | 188 |
3rd | Tony Overton | Gibbs | 184 |
4th | Les Parry | Double | 179 |
Novice Yard Dog Trial
1st | Margo Hogan | Sweet | 195 |
2nd | Marc Braybon | Jock | 192 |
3rd | Ross Fletcher | Ken | 181 |
4th | Tony Overton | Cougar | 173 |
Open Yard Dog Trial
1st | Stuart Williamson | Trend | 195 |
2nd | Peter Hogan | Ivan | 191 |
3rd | Justin Tombs | X | 186 |
4th | Tony Overton | Tess | 184 |
5th | Peter Hogan | Kip | 168 |
Maiden Yard Dog Trial
1st | K Field | Jed | 180 |
2nd | D Incher | Crease | 179 |
3rd | T Jackson | Tricke | 173 |
4th | B Coster | Jinx | 166 |
Novice Yard Dog Trial
1st | K Field | Jed | 180 |
2nd | D Incher | Crease | 179 |
3rd | T Jackson | Trike | 173 |
4th | C Sellars | Bonnie | 173 |
Open Yard Dog Trial
1st | B Coster | Lucy | 190 |
2nd | M Hedger | Alby | 184 |
3rd | D Incher | Rafa | 182 |
4th | B Coster | Jock | 181 |
Maiden Yard Dog Trial
1st | T Jackson | Trike | 169 |
2nd | S Maurer | Keeper | 162 |
3rd | W Nicholls | Graham | 156 |
4th | L Platts | Raffa | 155 |
5th | W Nicholls | Bruce | 138 |
Novice Yard Dog Trial
1st | D Incher | Oby | 174 |
2nd | T Jackson | Trike | 169 |
3rd | S Maurer | Keeper | 162 |
4th | B Luff | Tickle | 175 |
5th | L Platts | Raffa | 155 |
6th | C Sellars | Earnie | 139 |
Improver Yard Dog Trial
1st | B Luff | Dazzler | 163 |
2nd | B Luff | Cookie | 149 |
3rd | S Sellars | Gus | 146 |
4th | C Sellars | Charlie | 142 |
5th | N Lynch | Whiskey | 65 |
Open Yard Dog Trial
1st | D Incher | Rafa | 174 |
2nd | B Luff | Dazzler | 172 |
3rd | M Hedger | Alby | 161 |
4th | B Coster | Jock | 156 |
5th | B Luff | Cookie | 148 |
Maiden Yard Dog Trial
1st | R Bruce | Mulder | 174 |
2nd | J Weston | Rowdy | 10 |
3rd | S Sellars | Lou Lou | 168 |
4th | T Green | Roger | 89 |
Novice Yard Dog Trial
1st | J Weston | Cyrill | 182 |
2nd | R Bruest | Mulder | 174 |
3rd | S Sellars | Wes | 172 |
4th | J Weston | Rowdy | 170 |
Open Yard Dog Trial
1st | D Incher | Rafa | 175 |
2nd | M Hedger | Alby | 170 |
3rd | S Sellars | Gus | 160 |
4th | N Lynch | Whiskey | 144 |
Novice Yard Dog Trial
1st | Daniel Pumpa | Turbo | 194 |
2nd | Chris Egan | Outlaw | 186 |
3rd | Paul Adams | Dusty | 186 |
4th | Greg Walton | Love | 179 |
Open Yard Dog Trial
1st | Robert Cox | Trigger | 190 |
2nd | Peter Rutherford | Nusty | 187 |
3rd | Chris Egan | Ray | 185 |
4th | Daniel Pumpa | Cosmo | 182 |
Novice Yard Dog Trial
Novice Judge: | Darren Harcoan | | |
1st | Peter Rutherford | Quads | 179 |
2nd | Jacob Ryan | Kate | 172 |
3rd | Josh Messina | Tess | 159 |
4th | Peter Rutherford | Riggins | 158 |
Open Yard Dog Trial
Open Judge: | Greg Reeves | | |
1st | Peter Rutherford | Quads | 177 |
2nd | Darren Harcoan | Trigger | 172 |
3rd | Peter Rutherford | Nutsy | 169 |
4th | Megan Rutherford | Mars | 166 |