2026 Handler of the Year
| Handler | Points | Rank | |
|---|---|---|---|
| Thomas Woolford | 119 | 1 | |
| Dean Incher | 80 | 2 | |
| Jake Varena | 79 | 3 | |
| Chris Stapleton | 76 | 4 | |
| Fred Rains | 51 | 5 | |
| Will Cox | 44 | 6 | |
| Michael Clark | 37 | 7 | |
| Geoff McDougall | 35 | 8 | |
| Nathan Cayfe | 28 | 9 | |
| Barrick Parker | 28 | 9 | |
| James Rayner | 28 | 9 | |
| Brad Watts | 26 | 12 | |
| Nevell King | 26 | 12 | |
| Sean Mazuran | 25 | 14 | |
| Tony Overton | 24 | 15 | |
| Brock McCabe | 23 | 16 | |
| Billie Bourke | 22 | 17 | |
| Mitch Jubb | 22 | 17 | |
| Stu Williamson | 22 | 17 | |
| Bill Luff | 21 | 20 | |
| Brendan Butler | 21 | 20 | |
| Peter Hogan | 21 | 20 | |
| Peter Hogan | 21 | 20 | |
| Tim Rea | 20 | 24 | |
| Sam Yates | 20 | 24 | |
| Chloe Muggleton | 19 | 26 | |
| Brooke Yates | 18 | 27 | |
| Robert Cox | 17 | 28 | |
| Les Everleigh | 17 | 28 | |
| Sam Gates | 16 | 30 | |
| Justin Tombs | 15 | 31 | |
| Aaron Booth | 15 | 31 | |
| Ben Coster | 14 | 33 | |
| Dale Thompson | 14 | 33 | |
| Mandy Carlon | 14 | 33 | |
| Nikki West | 13 | 36 | |
| Scott Bridge | 13 | 36 | |
| Greg Walton | 13 | 36 | |
| Gordon Cole | 11 | 39 | |
| Matt Adams | 10 | 40 | |
| Kevin Howell | 10 | 40 | |
| Kahlee O’Leary | 10 | 40 | |
| Ted Green | 9 | 43 | |
| Angus Armstrong | 9 | 43 | |
| Todd Aitkin | 9 | 43 | |
| Nigel Brazier | 9 | 43 | |
| Andrew King | 8 | 47 | |
| Aoidh Doyle | 8 | 47 | |
| Steve Sellars | 8 | 47 | |
| Peter Pearce | 8 | 47 | |
| Lilli Tickle | 8 | 47 | |
| Michael Johnston | 8 | 47 | |
| Dayne West | 7 | 53 | |
| Matt Sherwood | 6 | 54 | |
| Raph Mcintosh | 6 | 54 | |
| Lionel Lockyer | 6 | 54 | |
| Rebecca Bruest | 6 | 54 | |
| Rebecca Clothier | 6 | 54 | |
| Jim Marshall | 6 | 54 | |
| Robert Dawson | 6 | 54 | |
| Dan Camilleri | 5 | 61 | |
| Ben Gooch | 5 | 61 | |
| Rach Land | 5 | 61 | |
| Jackson Bridge Ĵ | 5 | 61 | |
| Maurice Metherall | 5 | 61 | |
| Les Parry | 5 | 61 | |
| Matt Cummings | 5 | 61 | |
| Peter Rutherford | 4 | 68 | |
| Peter Nankervis | 4 | 68 | |
| Tim Mackie | 4 | 68 | |
| Shane Maurer | 4 | 68 | |
| Herb Cooper | 4 | 68 | |
| Luke Platts | 4 | 68 | |
| Mat Connor | 4 | 68 | |
| Ryan Johnston | 3 | 75 | |
| Paul Varena | 3 | 75 | |
| Greg Thomas | 3 | 75 | |
| Jeremy Phipps | 3 | 75 | |
2026 Lady Handler of the Year
| Handler | Total Points | Rank | |
|---|---|---|---|
| Billie Bourke | 22 | 1 | |
| Chloe Muggleton | 19 | 2 | |
| Brooke Yates | 18 | 3 | |
| Mandy Carlon | 14 | 4 | |
| Nikki West | 13 | 5 | |
| Kahlee O’Leary | 10 | 6 | |
| Lilli Tickle | 8 | 7 | |
| Rebecca Bruest | 6 | 8 | |
| Rebecca Clothier | 6 | 8 | |
| Rach Land | 5 | 10 | |
| Jodi Elton | 3 | 11 | |
| Nicky Wallace | 3 | 11 | |
| Sharon Cardwell | 3 | 11 | |
| Sandy Carlon | 2 | 14 | |
| Belinda Carter | 2 | 14 | |
| Bec Honeyman | 1 | 16 | |
| Megan Rutherford | 1 | 16 | |
| Rinde Gratton | 1 | 16 | |
| Jane Marshall | 1 | 16 | |
| Sharron Steer | 1 | 16 | |
2026 Junior Handler of the Year
| Handler | Total | Place |
|---|---|---|
| Jackson Bridge | 18 | 1 |
| Xander French-Hughs | 14 | 2 |
| Jordan Wilkinson | 6 | 3 |
| Angus Armstrong | 5 | 4 |
| Emily Cox | 5 | 4 |
| Pheobe Gibbons | 3 | 6 |
| Bridie Gibbons | 2 | 7 |
| Tanner Wilkinson | 2 | 7 |
| Wyatt Grattan | 1 | 9 |
| Claire Breust | 1 | 9 |
2026 Rookie Handler of the Year
| Handler | Points | Place | ||
|---|---|---|---|---|
2026 Dog of the Year
| Dog name | Handler | Points | Rank | |
|---|---|---|---|---|
| Mac W | Thomas Woolford | 58 | 1 | |
| Hulk | Dean Incher | 45 | 2 | |
| Trigger | Chris Satpleton | 34 | 3 | |
| Bud | Jake Varena | 30 | 4 | |
| Walter | Michael Clark | 28 | 5 | |
| Rafa | Dean Incher | 24 | 6 | |
| Axle | Jake Varena | 23 | 7 | |
| Ivan | Peter Hogan | 21 | 8 | |
| Pride | Chris Stapleton | 20 | 9 | |
| Speedy | Fred Rains | 19 | 10 | |
| Boots | Brooke Yates | 16 | 11 | |
| Rocky | Sam Gates | 16 | 11 | |
| Gus | Jake Varena | 16 | 11 | |
| Goose | Nathan Cayfe | 16 | 11 | |
| X | Justin Tombs | 15 | 15 | |
| Bruiser | Robert Cox | 14 | 16 | |
| Jimmy | Scott Bridge | 13 | 17 | |
| Moe Cox | William Cox | 13 | 17 | |
| Asher | Fred Rains | 10 | 19 | |
| Cash | Aoidh Doyle | 8 | 20 | |
| Joey | Nigel Brazier | 8 | 20 | |
| Mick | Tim Rea | 6 | 22 | |
| J | Dan Camelliri | 5 | 23 | |
| Dude | Sean Mazuran | 5 | 23 | |
| Crease | Dean Incher | 5 | 23 | |
| Wonder | Matt Sherwood | 5 | 23 | |
| Will R | Tim Rea | 3 | 27 | |
| Lloyd | Angus Armstrong | 3 | 27 | |
| Harvey | Greg Walton | 3 | 27 | |
| Dusty | Paul Adams | 2 | 30 | |
| Doc | Michael Johnston | 2 | 30 | |
| Tom | Paul Adams | 1 | 32 | |
| Nugget | Geoff McDougall | 1 | 32 | |
| Sterlo | Nigel Brazier | 1 | 32 | |
| Pat | Nigel Brazier | 1 | 32 |
2026 Bitch of the Year
| Bitch | Handler | Points | Rank |
|---|---|---|---|
| Chilly | Brad Watts | 26 | 1 |
| Tess W | Thomas Woolford | 15 | 2 |
| Zeva Overton | Tony Overton | 8 | 3 |
| Pip W | Thomas Woolford | 8 | 3 |
| Suzie | Maurice Metherall | 5 | 5 |
| Stella | Sean Mazuran | 5 | 5 |
| Gwydir Minnie | Greg Thomas | 1 | 7 |
2025 Pre-qualified dogs
| Pre-Qualified Place | Trial | Dog | Handler |
|---|---|---|---|
| 1 | Gundagai | Ace | Geoff McDougall |
| 2 | Deniliquin | Clay | Dale Thompson |
| 3 | Dalgety | Harvey | Greg Walton |
| 4 | Yass | Hulk | Dean Incher |
| 5 | Wagga | X | Justin Tombs |
| 6 | Hay | Rafa | Dean Incher |
| 7 | Wallabadah | Jimmy | Scott Bridge |
| 8 | Armidale | Will | Tim Rea |
| 9 | Gunnedah | Abby | Mandy Carlon |
| 10 | Yeoval | Bruiser | Robert Cox |
| 11 | Canowindra | Doc | Michael Johnston |
| 12 | West Wyalong | Mac | Thomas Woolford |
| 13 | Delungra | Wazza | Matt Ehsman |
| 14 | Murringo | Sterlo | Nigel Brazier |
| 15 | Eugowra | Keeper | Shane Maurer |
| 16 | Henty | Chilly | Brad Watts |
| Defending | Oberon | Roy | Emelia Stokehill |
2026 Pre-qualified dogs
| Pre-Qualified Place | Trial | Dog | Handler |
|---|---|---|---|
| 1 | Oberon Show | ||
| 2 | Boorowa Show | ||
| 3 | Dalgety Show | ||
| 4 | Brendan Regent Memorial, Yass | ||
| 5 | Southern NSW Championships, Wagga Wagga | ||
| 6 | Shear Outback, Hay | ||
| 7 | Bathurst Royal Show | ||
| 8 | NSW State Championships, Wallabadah | ||
| 9 | New England Championships, Armidale | ||
| 10 | Gunnedah | ||
| 11 | Canowindra | ||
| 12 | Cudgegong Valley, Mudgee | ||
| 13 | Delungra | ||
| 14 | Young Show | ||
| 15 | Murray Valley Championships, Henty | ||
| 16 | Warrumbungle Championships, Tooraweenah | ||
