2026 Handler of the Year
| Handler | Points | Rank | |
|---|---|---|---|
| Thomas Woolford | 162 | 1 | |
| Chris Stapleton | 108 | 2 | |
| Jake Varena | 106 | 3 | |
| Dean Incher | 93 | 4 | |
| Fred Rains | 75 | 5 | |
| Michael Clark | 74 | 6 | |
| Geoff McDougall | 55 | 7 | |
| Will Cox | 44 | 8 | |
| Matt Adams | 41 | 9 | |
| Billie Bourke | 35 | 10 | |
| James Rayner | 34 | 11 | |
| Barrick Parker | 34 | 11 | |
| Tony Overton | 30 | 13 | |
| Brendan Butler | 29 | 14 | |
| Peter Hogan | 29 | 14 | |
| Peter Hogan | 29 | 14 | |
| Nathan Cayfe | 28 | 17 | |
| Nikki West | 28 | 17 | |
| Sean Mazuran | 28 | 17 | |
| Brad Watts | 26 | 20 | |
| Nevell King | 26 | 20 | |
| Chloe Muggleton | 25 | 22 | |
| Sam Yates | 24 | 23 | |
| Brock McCabe | 23 | 24 | |
| Bill Luff | 23 | 24 | |
| Mitch Jubb | 22 | 26 | |
| Stu Williamson | 22 | 26 | |
| Tim Rea | 21 | 28 | |
| Kevin Howell | 19 | 29 | |
| Ted Green | 19 | 29 | |
| Greg Walton | 18 | 31 | |
| Brooke Yates | 18 | 31 | |
| Robert Cox | 17 | 33 | |
| Les Everleigh | 17 | 33 | |
| Gordon Cole | 17 | 33 | |
| Luke Platts | 17 | 33 | |
| Sam Gates | 16 | 37 | |
| Dale Thompson | 16 | 37 | |
| Nigel Brazier | 16 | 37 | |
| Justin Tombs | 15 | 40 | |
| Aaron Booth | 15 | 40 | |
| Mandy Carlon | 14 | 42 | |
| Rebecca Clothier | 14 | 42 | |
| Ben Coster | 14 | 42 | |
| Tony Elton | 14 | 42 | |
| Scott Bridge | 13 | 46 | |
| Lilli Tickle | 11 | 47 | |
| Jeremy Lim | 11 | 47 | |
| Kahlee O’Leary | 10 | 49 | |
| Angus Armstrong | 9 | 50 | |
| Todd Aitkin | 9 | 50 | |
| Steve Sellars | 9 | 50 | |
| Andrew King | 8 | 53 | |
| Aoidh Doyle | 8 | 53 | |
| Peter Pearce | 8 | 53 | |
| Michael Johnston | 8 | 53 | |
| Shane Maurer | 8 | 53 | |
| Caleb Stringer | 8 | 53 | |
| Dayne West | 7 | 59 | |
| Rebecca Bruest | 6 | 60 | |
| Matt Sherwood | 6 | 60 | |
| Raph Mcintosh | 6 | 60 | |
| Lionel Lockyer | 6 | 60 | |
| Jim Marshall | 6 | 60 | |
| Robert Dawson | 6 | 60 | |
| Anthony Quinn | 6 | 60 | |
| Rach Land | 5 | 67 | |
| Dan Camilleri | 5 | 67 | |
| Ben Gooch | 5 | 67 | |
| Jackson Bridge Ĵ | 5 | 67 | |
| Maurice Metherall | 5 | 67 | |
| Les Parry | 5 | 67 | |
| Matt Cummings | 5 | 67 | |
| Belinda Carter | 5 | 67 | |
| Carolyn Thompson | 5 | 67 | |
| Nick Foster | 5 | 67 | |
| Colin Kingston | 5 | 67 | |
| Peter Rutherford | 4 | 78 | |
| Peter Nankervis | 4 | 78 | |
| Tim Mackie | 4 | 78 | |
| Herb Cooper | 4 | 78 | |
| Mat Connor | 4 | 78 | |
| Greg Thomas | 4 | 78 | |
| George Pickles | 4 | 78 | |
| Ryan Johnston | 3 | 85 | |
| Paul Varena | 3 | 85 | |
| Jeremy Phipps | 3 | 85 | |
| Nathan Brown | 3 | 85 | |
| Jodi Elton | 3 | 85 | |
| Angus Laurie | 3 | 85 | |
| Nicky Wallace | 3 | 85 | |
| Clyde Maguire | 3 | 85 | |
| David Motley | 3 | 85 | |
| Sharon Cardwell | 3 | 85 | |
| Brock Rasker | 3 | 85 | |
| Ado Scolari | 3 | 85 | |
| Mark Norling | 3 | 85 | |
| Maddie Gough | 3 | 85 | |
| Ben Wade | 3 | 85 | |
| Brad Gavenlock | 3 | 85 | |
| Sandy Carlon | 2 | 101 | |
| Greg Reeves | 2 | 101 | |
| Patsy Trevor | 2 | 101 | |
| Neale Taylor | 2 | 101 | |
| Chris Sherwood | 2 | 101 | |
| Paul Adams | 2 | 101 | |
| Phil Spackman | 2 | 101 | |
| John Peters | 2 | 101 | |
| Arne Paulsen | 2 | 101 | |
| Murray Jackson | 2 | 101 | |
| Shannon Wallace | 2 | 101 | |
| Bec Honeyman | 1 | 112 | |
| Megan Rutherford | 1 | 112 | |
| Brett French | 1 | 112 | |
| James Hollier | 1 | 112 | |
| Jenny Roston | 1 | 112 | |
| Mark Mangold | 1 | 112 | |
| Ross Fletcher | 1 | 112 | |
| Cale Rushton | 1 | 112 | |
| Max Lettice | 1 | 112 | |
| Nathan Boate | 1 | 112 | |
| Rinde Gratton | 1 | 112 | |
| Pat Marshall | 1 | 112 | |
| Jane Marshall | 1 | 112 | |
| Sharron Steer | 1 | 112 | |
| Tom Brody | 1 | 112 | |
2026 Lady Handler of the Year
| Handler | Total Points | Rank | |
|---|---|---|---|
| Billie Bourke | 35 | 1 | |
| Nikki West | 28 | 2 | |
| Chloe Muggleton | 25 | 3 | |
| Brooke Yates | 18 | 4 | |
| Mandy Carlon | 14 | 5 | |
| Rebecca Clothier | 14 | 5 | |
| Lilli Tickle | 11 | 7 | |
| Kahlee O’Leary | 10 | 8 | |
| Rebecca Bruest | 6 | 9 | |
| Rach Land | 5 | 10 | |
| Belinda Carter | 5 | 10 | |
| Carolyn Thompson | 5 | 10 | |
| Jodi Elton | 3 | 13 | |
| Nicky Wallace | 3 | 13 | |
| Sharon Cardwell | 3 | 13 | |
| Maddie Gough | 3 | 13 | |
| Sandy Carlon | 2 | 16 | |
| Patsy Trevor | 2 | 16 | |
| Bec Honeyman | 1 | 18 | |
| Megan Rutherford | 1 | 18 | |
| Rinde Gratton | 1 | 18 | |
| Jane Marshall | 1 | 18 | |
| Sharron Steer | 1 | 18 | |
2026 Junior Handler of the Year
| Handler | Total | Place |
|---|---|---|
| Jackson Bridge | 23 | 1 |
| Xander French-Hughs | 14 | 2 |
| Jordan Wilkinson | 6 | 3 |
| Cooper Foster | 6 | 3 |
| Angus Armstrong | 5 | 5 |
| Emily Cox | 5 | 5 |
| Pheobe Gibbons | 3 | 7 |
| Saxon Neideck | 3 | 7 |
| Bridie Gibbons | 2 | 9 |
| Tanner Wilkinson | 2 | 9 |
| Wyatt Grattan | 1 | 11 |
| Claire Breust | 1 | 11 |
2026 Rookie Handler of the Year
| Handler | Points | Place | ||
|---|---|---|---|---|
| Rebecca Clothier | 14 | 1 | ||
| Sara Mallison | 11 | 2 | ||
| Hayley Howe | 5 | 3 | ||
2026 Dog of the Year
| Dog name | Handler | Points | Rank | |
|---|---|---|---|---|
| Mac W | Thomas Woolford | 85 | 1 | |
| Hulk | Dean Incher | 61 | 2 | |
| Walter | Michael Clark | 47 | 3 | |
| Trigger | Chris Satpleton | 42 | 4 | |
| Bud | Jake Varena | 35 | 5 | |
| Speedy | Fred Rains | 33 | 6 | |
| Axle | Jake Varena | 31 | 7 | |
| Ivan | Peter Hogan | 29 | 8 | |
| Rafa | Dean Incher | 24 | 10 | |
| Pride | Chris Stapleton | 20 | 11 | |
| Boots | Brooke Yates | 16 | 13 | |
| Rocky | Sam Gates | 16 | 13 | |
| Gus | Jake Varena | 16 | 13 | |
| Goose | Nathan Cayfe | 16 | 13 | |
| X | Justin Tombs | 15 | 17 | |
| Bruiser | Robert Cox | 14 | 19 | |
| Jimmy | Scott Bridge | 13 | 20 | |
| Moe Cox | William Cox | 13 | 20 | |
| Asher | Fred Rains | 10 | 22 | |
| Cash | Aoidh Doyle | 9 | 24 | |
| Joey | Nigel Brazier | 8 | 25 | |
| Boss | Nikki West | 8 | 25 | |
| Ace | Geoff McDougall | 8 | 25 | |
| Mick | Tim Rea | 6 | 29 | |
| J | Dan Camelliri | 5 | 30 | |
| Dude | Sean Mazuran | 5 | 30 | |
| Crease | Dean Incher | 5 | 30 | |
| Wonder | Matt Sherwood | 5 | 30 | |
| Rowdy | Jay Weston | 5 | 30 | |
| Jed | Carolyn Thompson | 5 | 30 | |
| Sterlo | Nigel Brazier | 4 | 39 | |
| Will R | Tim Rea | 3 | 40 | |
| Lloyd | Angus Armstrong | 3 | 40 | |
| Harvey | Greg Walton | 3 | 40 | |
| Dusty | Paul Adams | 2 | 44 | |
| Doc | Michael Johnston | 2 | 44 | |
| Tom | Paul Adams | 2 | 44 | |
| Nugget | Geoff McDougall | 1 | 47 | |
| Pat | Nigel Brazier | 1 | 47 |
2026 Bitch of the Year
| Bitch | Handler | Points | Rank |
|---|---|---|---|
| Chilly | Brad Watts | 26 | 1 |
| Pip W | Thomas Woolford | 15 | 2 |
| Tess W | Thomas Woolford | 15 | 2 |
| Lucy | Tony Elton | 10 | 4 |
| Zeva Overton | Tony Overton | 8 | 5 |
| Suzie | Maurice Metherall | 5 | 6 |
| Stella | Sean Mazuran | 5 | 6 |
| Louie | Greg Walton | 5 | 6 |
| Kate | Chris Stapleton | 3 | 9 |
| Gwydir Minnie | Greg Thomas | 1 | 10 |
2025 Pre-qualified dogs
| Pre-Qualified Place | Trial | Dog | Handler |
|---|---|---|---|
| 1 | Gundagai | Ace | Geoff McDougall |
| 2 | Deniliquin | Clay | Dale Thompson |
| 3 | Dalgety | Harvey | Greg Walton |
| 4 | Yass | Hulk | Dean Incher |
| 5 | Wagga | X | Justin Tombs |
| 6 | Hay | Rafa | Dean Incher |
| 7 | Wallabadah | Jimmy | Scott Bridge |
| 8 | Armidale | Will | Tim Rea |
| 9 | Gunnedah | Abby | Mandy Carlon |
| 10 | Yeoval | Bruiser | Robert Cox |
| 11 | Canowindra | Doc | Michael Johnston |
| 12 | West Wyalong | Mac | Thomas Woolford |
| 13 | Delungra | Wazza | Matt Ehsman |
| 14 | Murringo | Sterlo | Nigel Brazier |
| 15 | Eugowra | Keeper | Shane Maurer |
| 16 | Henty | Chilly | Brad Watts |
| Defending | Oberon | Roy | Emelia Stokehill |
2026 Pre-qualified dogs
| Pre-Qualified Place | Trial | Dog | Handler |
|---|---|---|---|
| 1 | Oberon Show | ||
| 2 | Boorowa Show | ||
| 3 | Dalgety Show | ||
| 4 | Brendan Regent Memorial, Yass | ||
| 5 | Southern NSW Championships, Wagga Wagga | ||
| 6 | Shear Outback, Hay | ||
| 7 | Bathurst Royal Show | ||
| 8 | NSW State Championships, Wallabadah | ||
| 9 | New England Championships, Armidale | ||
| 10 | Gunnedah | ||
| 11 | Canowindra | ||
| 12 | Cudgegong Valley, Mudgee | ||
| 13 | Delungra | ||
| 14 | Young Show | ||
| 15 | Murray Valley Championships, Henty | ||
| 16 | Warrumbungle Championships, Tooraweenah | ||
