Skip to the content
Honorary Life Members
Robert Monds | Steve Weyman | Peter Moore |
John Rosten | Jim Luce | Chris Stapleton |
Jenny Rosten | Barry Madden | Kevin Howell |
Neil Lynch | Alan Rutter | Peter Darmody |
First Name | Last Name | Member Number | Expiry Year / Type |
Kevin | Howell | LM-010 | Life Member |
Jim | Luce | LM-006 | Life Member |
Neil | Lynch | LM-004 | Life Member |
Barry | Madden | LM-007 | Life Member |
Robert | Monds | LM- 001 | Life Member |
Peter | Moore | LM-008 | Life Member |
John | Rosten | LM-002 | Life Member |
Jenny | Rosten | LM-003 | Life Member |
Alan | Rutter | | Life Member |
Chris | Stapleton | LM-009 | Life Member |
Steve | Weyman | LM-005 | Life Member |
Peter | Darmody | LM-011 | Life Member |
Harry | White | 012 | 2023 |
Steve | Condell | 013 | 2023 |
Lane | Pendergast | 014 | 2023 |
Jeanette | Fenwick | 015 | 2023 |
Mark | Mangold | 016 | 2023 |
Lee | Patterson | 017 | 2023 |
Mark | Wheeler | 018 | 2023 |
Dale | Thompson | 019 | 2023 |
Tony | Mulvihill | 020 | 2023 |
Donna | Lindsay | 021 | 2023 |
Peta | Aitchison | 022 | 2023 |
Leslie | Parry | 023 | 2023 |
Kim | Wilkie | 024 | 2023 |
Sean | Mazuran | 025 | 2023 |
Ben | Lehmann | 026 | 2026 |
Sam | Gates | 027 | 2026 |
Kenneth John | McGuirk | 028 | 2026 |
Jonathon | Woods | 029 | 2026 |
Brock | McCabe | 030 | 2027 |
Al | John | 031 | 2027 |
Ben | Wade | 032 | 2023 |
Belinda | Carter | 033 | 2023 |
Mark | Worrad | 034 | 2023 |
Sandy | Carlon | 035 | 2025 |
Chris | Johnson | 036 | 2023 |
Brad | Gavenlock
| 037 | 2023 |
Karen | Higgins | 038 | 2023 |
Colin | Mcphee | 039 | 2023 |
Maree | McKillop | 040 | 2027 |
Laura | McKillop | 041 | 2027 |
Greg | Walton | 042 | 2023 |
Bob | Dawson | 043 | 2023 |
David | Brassel | 044 | 2026 |
Glen | Noakes | 045 | 2023 |
Matthew | Harpley | 046 | 2024 |
Nicole | Henry | 047 | 2025 |
Michelle | Johnson | 048 | 2026 |
Justin | Tombs | 049 | 2027 |
Denis | Mitchell | 050 | 2023 |
Ian | Rutter | 051 | 2026 |
Neville | Williams | 052 | 2025 |
Stuart | Carmichael | 053 | 2023 |
Gayle | Wolfe | 054 | 2023 |
Neil | Fabian | 055 | 2026 |
Marc | Braybon | 056 | 2027 |
Emily | Wall | 057 | 2027 |
Ed | Wall | 058 | 2025 |
Peter | Rutherford | 059 | 2025 |
Megan | Rutherford | 060 | 2025 |
Frank | Graham | 061 | 2023 |
Edward | Gray | 062 | 2025 |
Carl | Rogge | 063 | 2023 |
Roger | Robertson | 064 | 2023 |
Shane | Mauer | 065 | 2025 |
Jim | Marshall | 066 | 2023 |
Kasie | LoSurdo | 067 | 2025 |
David | Lindsay | 068 | 2023 |
Cath | Law | 069 | 2023 |
Rex | Hocking | 070 | 2023 |
Peter | Hogan | 071 | 2023 |
Margo | Hogan | 072 | 2023 |
Paul | Jobbins | 073 | 2025 |
Dean | Incher | 074 | 2023 |
Graham | Dewick | 075 | 2023 |
Michael | Platts | 076 | 2023 |
Errol | Gill | Reciprocal | 2023 |
Greg | Byrnes | 077 | 2023 |
Audrey | Martin | 078 | 2027 |
Chloe | Woollard | 079 | 2023 |
Stephen | Sellars | 080 | 2023 |
Rebecca | Breust | 081 | 2023 |
Chris | Wemyss | 081 | 2023 |
Shelley | Burnes | Reciprocal | 2023 |
Garry | Parker | Reciprocal | 2023 |
Chloe | Owen | Reciprocal | 2023 |
Olly | Hanson | 083 | 2023 |
Felicity | Nolan | 084 | 2023 |
Finley | Nolan | 085 | 2023 (Junior) |
Mackenzie | Nolan | 086 | 2023 (Junior) |
Elsie | Nolan- Hanson | 087 | 2023 (Junior) |
Ian | Webber | 088 | 2023 |
Amanda | Dunbar | 089 | 2023 |
Emilia | Stockehill | 090 | 2023 |
Jess | Trent-Smith | 096 | 2023 |
Nathan | Cayfe | 100 | 2025 |
Ben | Coster | 095 | 2023 |
Nick | Foster | 097 | 2023 |
Brad | Pellow | 101 | 2023 |
Daniel | Pumpa | 102 | 2023 |
Daryl | O'Pray | 103 | 2023 |
Gary | Cummins | 104 | 2023 |
Jay | Weston | 105 | 2023 |
John | Peters | 106 | 2023 |
Leigh | Marsden | 107 | 2023 |
Scott | Toolin | 98 | 2023 |
Katie | Simpson | 99 | 2023 |
Matthew | Czapracki | 108 | 2026 |
Tammi | Czapracki | 109 | 2026 |
Tom | Cleaver | 110 | 2023 |
Ted | Green | 111 | 2023 |
Greg | Reeves | 112 | 2028 |
Tim | Rea | 113 | 2023 |
Michael | Hedger | 114 | 2027 |
Tony | Overton | 115 | 2027 |
Sam | Yates | 116 | 2023 |
Brooke | Barton | 117 | 2023 |
Ryan | Johnson | 118 | 2023 |
Mandy | Carlon | 119 | 2025 |
Jake | Nowlan | 120 | 2024 |
Brett | Pakalniskis | 121 | 2026 |
Fred | Rains | 122 | 2026 |
Catherine | Rains | 123 | 2026 |
Hannah | Rains | 124 | 2026 (Junior) |
Adaline | Rains | 125 | 2026 (Junior) |
Fraser | Rains | 126 | 2026 (Junior) |
Erica | Shorter | 127 | 2026 |
Bear | Hasofer | 128 | 2026 |
Will | Nicholls | 129 | 2026 |
Amy-Maree | Dowling | 130 | 2023 |
Nikki | West | 131 | 2023 |
Amanda | Murphy | 132 | 2023 |
Brendan | Murphy | 133 | 2023 |
Amanda | Scrivnor | 134 | 2023 |
Steve | Hudson | 135 | 2023 |
Chris | Sellars | 136 | 2026 |
Adam | Cabot | 137 | 2026 |
Daniel | Camilleri | 138 | 2023 |
Peri | Chappell | 139 | 2024 |
Jonothan | English | 157 | 2023 |
Teresea | Harvey | 158 | 2023 |
Jane | Haycock | 140 | 2026 |
Michael | Johnston | 141 | 2030 |
Nevell | King | 142 | 2026 |
Bill | Luff | 143 | 2026 |
Geoff | McDougall | 144 | 2024 |
Tony | Mutton | 145 | 2024 |
Sharron | Steer | 146 | 2023 |
Matt | Cumming | 147 | 2027 |
Bree | Cudmore | Reciprocal | 2023 |
Jacob | Ryan | 149 | 2023 |
Daniel | Rayner | 150 | 2023 |
David | Whitby | 151 | 2023 |
Emily | Cox | 152 | 2023 (Junior) |
Harry | Grant | 153 | 2023 |
Ben | Hart | 154 | 2023 |
Chris | Jurak | 155 | 2023 |
Louis | Simpson | 156 | 2024 |
Gary | White | 159 | 2023 |
James | Rayner | 160 | 2023 |
Timothy | Mackie | 161 | 2023 |
Casey | Hayes | 162 | 2023 |
Russell | Bending | 163 | 2023 |
Patsy | Trevor | 164 | 2023 |
Les | Everleigh | 165 | 2023 |
Adrian | Newton | 166 | 2026 |
Matt | Fletcher | 167 | 2023 |
Ross | Fletcher | 168 | 2023 |
Andrew | Walton | 169 | 2023 |
Nathalie | Grimmer | 170 | 2027 |
Elisabeth | Blomfield | 171 | 2023 |
Greg | Thomas | 172 | 2023 |
Maddie | Gough | 173 | 2023 |
Georgie | Constance | 174 | 2023 |
Wayne | Brayshaw | 175 | 2023 |
Kieran | Potter | 176 | 2023 |
Grace | Halsted | 177 | 2023 |
Zac | Ede | 178 | 2023 |
Michael | Clark | 179 | 2027 |
Matthew | Ehsman | 180 | 2023 |
Paul | Flanagan | 181 | 2023 |
Jeremy | Lin | 182 | 2023 |
Matthew | Parker | 183 | 2023 |
Paivi | Torronen | 184 | 2027 |
Robert | Cox | 185 | 2027 |
Nathan | Boate | 186 | 2027 |
Josh | Messina | 187 | 2023 |
Murray | Jackson | 189 | 2023 |
Jake | Varena | 190 | 2023 |
George | Pickles | 191 | 2023 |
Greg | Addis | 192 | 2027 |
Hamish | Stockehill | 193 | 2023 |
Roland | Pellow | 194 | 2023 |
Sharron | Steer | 195 | 2023 |
Ellen | Vaughan | 196 | 2023 |
Mitch | Eveleigh | 197 | 2023 |
Anthony | Quinn | 198 | 2023 |
Kaine | Jones | 199 | 2023 |
Matthew | Sherwood | 200 | 2023 |
Roger | Roach | 201 | 2027 |
Matthew | Devereux | 202 | 2023 |
Neale | Taylor | 203 | 2023 |
Warwick | Doolan | 204 | |
Stacey | Doolan | 205 | |
Matthew | Sherwood | 207 | |
Jenny | Sant | 208 | 2023 |
Anthony | Attard | 209 | 2023 |
Jake | Chandler | 210 | 2027 |
Martin | Lang | 211 | 2023 |
Rosaline | Facchino | 212 | 2023 |
Nigel | Brazier | 213 | 2023 |
Shaun | Wilson | 214 | 2023 |
Samantha | Cooper | 215 | 2023 |
Thomas | Woolford | 216 | 2023 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Financial Membership List for the Financial Year (1st January 2022 till 31st December 2022)
5 year memberships are added to this list until expiry