Skip to the content
Honorary Life Members
Robert Monds | Steve Weyman | Peter Moore |
John Rosten | Jim Luce | Chris Stapleton |
Jenny Rosten | Barry Madden | Kevin Howell |
Neil Lynch | Alan Rutter | Peter Darmody |
First Name | Last Name | Member Number | Expiry Year / Type |
Kevin | Howell | LM-010 | Life Member |
Jim | Luce | LM-006 | Life Member |
Neil | Lynch | LM-004 | Life Member |
Barry | Madden | LM-007 | Life Member |
Robert | Monds | LM- 001 | Life Member |
Peter | Moore | LM-008 | Life Member |
John | Rosten | LM-002 | Life Member |
Jenny | Rosten | LM-003 | Life Member |
Alan | Rutter | | Life Member |
Chris | Stapleton | LM-009 | Life Member |
Steve | Weyman | LM-005 | Life Member |
Peter | Darmody | LM-011 | Life Member |
Harry | White | 12 | 2023 |
Steve | Condell | 13 | 2023 |
Lane | Pendergast | 14 | 2023 |
Jeanette | Fenwick | 15 | 2023 |
Mark | Mangold | 16 | 2023 |
Lee | Patterson | 17 | 2023 |
Mark | Wheeler | 18 | 2023 |
Dale | Thompson | 19 | 2023 |
Tony | Mulvihill | 20 | 2023 |
Donna | Lindley | 21 | 2023 |
Peta | Aitchison | 22 | 2023 |
Leslie | Parry | 23 | 2023 |
Kim | Wilkie | 24 | 2023 |
Sean | Mazuran | 25 | 2023 |
Ben | Lehmann | 26 | 2026 |
Sam | Gates | 27 | 2026 |
Kenneth John | Mcguirk | 28 | 2026 |
Jonathon | Woods | 29 | 2026 |
Brock | McCabe | 30 | 2027 |
Al | John | 31 | 2027 |
Ben | Wade | 32 | 2023 |
Belinda | Carter | 33 | 2023 |
Mark | Worrad | 34 | 2023 |
Sandy | Carlon | 35 | 2025 |
Chris | Johnson | 36 | 2023 |
Brad | Gavenlock | 37 | 2023 |
Karen | Higgins | 38 | 2023 |
Colin | Mcphee | 39 | 2023 |
Maree | McKillop | 40 | 2027 |
Laura | McKillop | 41 | 2027 |
Greg | Walton | 42 | 2027 |
Bob | Dawson | 43 | 2023 |
David | Brassel | 44 | 2026 |
Glenn | Noakes | 45 | 2023 |
Matthew | Harpley | 46 | 2024 |
Nicole | Henry | 47 | 2025 |
Michelle | Johnson | 48 | 2026 |
Justin | Tombs | 49 | 2027 |
Denis | Mitchell | 50 | 2023 |
Ian | Rutter | 51 | 2026 |
Neville | Williams | 52 | 2025 |
Stuart | Carmichael | 53 | 2023 |
Gayle | Wolfe | 54 | 2023 |
Neil | Fabian | 55 | 2026 |
Marc | Braybon | 56 | 2027 |
Emily | Wall | 57 | 2027 |
Ed | Wall | 58 | 2025 |
Peter | Rutherford | 59 | 2026 |
Megan | Rutherford | 60 | 2026 |
Frank | Graham | 61 | 2023 |
Edward | Gray | 62 | 2025 |
Carl | Rogge | 63 | 2023 |
Roger | Robertson | 64 | 2023 |
Shane | Mauer | 65 | 2025 |
Jim | Marshall | 66 | 2023 |
Kasie | LoSurdo | 67 | 2025 |
David | Lindsay | 68 | 2023 |
Cath | Law | 69 | 2023 |
Rex | Hocking | 70 | 2023 |
Peter | Hogan | 71 | 2023 |
Margo | Hogan | 72 | 2023 |
Paul | Jobbins | 73 | 2025 |
Dean | Incher | 74 | 2023 |
Graham | Dewick | 75 | 2023 |
Michael | Platts | 76 | 2023 |
Greg | Byrnes | 77 | 2023 |
Audrey | Martin | 78 | 2023 |
Chloe | Woollard | 79 | 2027 |
Stephen | Sellars | 80 | 2023 |
Rebecca | Breust | 81 | 2023 |
Chris | Wemyss | 82 | 2023 |
Olly | Hanson | 83 | 2023 |
Felicity | Nolan | 84 | 2023 |
Finley | Nolan | 85 | 2023 |
Mackenzie | Nolan | 86 | 2023 |
Elsie | Nolan-Hanson | 87 | 2023 |
Ian | Webber | 88 | 2023 |
Amanda | Dunbar | 89 | 2023 |
Emelia | Stockehill | 90 | 2023 |
Scott | Bridge | 91 | 2023 |
Jackson | Bridge | 92 | 2023 |
Teagan | Cox | 93 | 2023 |
Emma | Lawrence | 94 | 2023 |
Ben | Coster | 95 | 2023 |
Jess | Trent-Smith | 96 | 2023 |
Nick | Foster | 97 | 2025 |
Scott | Toolin | 98 | 2023 |
Katie | Simpson | 99 | 2023 |
Nathan | Cayfe | 100 | 2023 |
Brad | Pellow | 101 | 2023 |
Daryl | O'Pray | 103 | 2023 |
Garry | Cummins | 104 | 2023 |
Jay | Weston | 105 | 2023 |
John | Peters | 106 | 2023 |
Leigh | Marsden | 107 | 2023 |
Matthew | Czapracki | 108 | 2023 |
Tammi | Czapracki | 109 | 2026 |
Tom | Cleaver | 110 | 2026 |
Ted | Green | 111 | 2023 |
Greg | Reeves | 112 | 2023 |
Tim | Rea | 113 | 2027 |
Michael | Hedger | 114 | 2023 |
Tony | Overton | 115 | 2027 |
Sam | Yates | 116 | 2027 |
Brooke | Barton | 117 | 2023 |
Ryan | Johnson | 118 | 2023 |
Mandy | Carlon | 119 | 2023 |
Jake | Nowlan | 120 | 2025 |
Brett | Pakalniskis | 121 | 2023 |
Fred | Rains | 122 | 2023 |
Catherine | Rains | 123 | 2023 |
Hannah | Rains | 124 | 2023 |
Adaline | Rains | 125 | 2023 |
Fraser | Rains | 126 | 2023 |
Erica | Shorter | 127 | 2023 |
Bear | Hasofer | 128 | 2023 |
Will | Nicholls | 129 | 2023 |
Amy-Maree | Dowling | 130 | 2023 |
Nikki | West | 131 | 2023 |
Amanda | Murphy | 132 | 2023 |
Brendan | Murphy | 133 | 2023 |
Amanda | Scrivnor | 134 | 2023 |
Steve | Hudson | 135 | 2023 |
Chris | Sellars | 136 | 2023 |
Adam | Cabot | 137 | 2026 |
Daniel | Camilleri | 138 | 2026 |
Peri | Chappell | 139 | 2023 |
Jane | Marshall | 140 | 2023 |
Michael | Johnston | 141 | 2023 |
Nevell | King | 142 | 2023 |
Bill | Luff | 143 | 2023 |
Geoff | McDougall | 144 | 2023 |
Tony | Mutton | 145 | 2026 |
Sharron | Steer | 146 | 2026 |
Matt | Cumming | 147 | 2023 |
Greg | McNay | 148 | 2023 |
Jacob | Ryan | 149 | 2023 |
Daniel | Rayner | 150 | 2027 |
David | Whitby | 151 | 2027 |
Emily | Cox | 152 | 2023 |
Harry | Grant | 153 | 2023 |
Ben | Hart | 154 | 2023 |
Chris | Jurak | 155 | 2023 |
Louis | Simpson | 156 | 2023 |
Jonothan | English | 157 | 2023 |
Teresea | Harvey | 158 | 2023 |
Gary | White | 159 | 2023 |
James | Rayner | 160 | 2023 |
Timothy | Mackie | 161 | 2023 |
Casey | Hayes | 162 | 2023 |
Russell | Bending | 163 | 2023 |
Patsy | Trevor | 164 | 2023 |
Les | Eveleigh | 165 | 2023 |
Adrian | Newton | 166 | 2023 |
Matt | Fletcher | 167 | 2026 |
Ross | Fletcher | 168 | 2023 |
Andrew | Walton | 169 | 2023 |
Nathalie | Grimmer | 170 | 2023 |
Elisabeth | Blomfield | 171 | 2027 |
Greg | Thomas | 172 | 2023 |
Maddie | Gough | 173 | 2023 |
Georgie | Constance | 174 | 2023 |
Wayne | Brayshaw | 175 | 2023 |
Kieran | Potter | 176 | 2023 |
Grace | Halsted | 177 | 2023 |
Zac | Ede | 178 | 2023 |
Michael | Clark | 179 | 2023 |
Matthew | Ehsman | 180 | 2027 |
Paul | Flanagan | 181 | 2023 |
Jeremy | Lim | 182 | 2023 |
Matthew | Parker | 183 | 2023 |
Paivi | Cox Torronen | 184 | 2023 |
Robert | Cox | 185 | 2027 |
Nathan | Boate | 186 | 2027 |
Josh | Messina | 187 | 2027 |
Kyle | Field | 188 | 2023 |
Murray | Jackson | 189 | 2027 |
Jake | Varena | 190 | 2023 |
George | Pickles | 191 | 2023 |
Greg | Addis | 192 | 2023 |
Hamish | Stockehill | 193 | 2027 |
Maurice | Metherell | 194 | 2023 |
Sharron | Steer | 195 | 2023 |
Ellen | Vaughan | 196 | 2023 |
Mitch | Eveleigh | 197 | 2023 |
Anthony | Quinn | 198 | 2023 |
Kaine | Jones | 199 | 2023 |
Matthew | Sherwood | 200 | 2023 |
Roger | Roach | 201 | 2023 |
Matthew | Devereux | 202 | 2023 |
Neale | Taylor | 203 | 2023 |
Warwick | Doolan | 204 | 2023 |
Stacey | Doolan | 205 | 2023 |
Clinton | Aspinall | 206 | 2023 |
Tim | Jackson | 207 | 2023 |
Kerry | Connor | 209 | 2023 |
Mathew | Connor | 208 | 2027 |
Jake | Chandler | 210 | 2027 |
Martin | Lang | 211 | 2027 |
Rosaline | Facchino | 212 | 2023 |
Nigel | Brazier | 213 | 2023 |
Shaun | Wilson | 214 | 2023 |
Samantha | Cooper | 215 | 2023 |
Thomas | Woolford | 216 | 2023 |
Jess | Smith | 217 | 2023 |
Dwayne | Evans | 218 | 2023 |
Chris | Egan | 219 | 2027 |
Ben | Marsden | 220 | 2027 |
Peter | Fisk | 221 | 2023 |
Dylan | Grant | 222 | 2023 |
Erin | Nield | 223 | 2023 |
Daniel | Pumpa | 224 | 2023 |
Thomas | Lewis | 225 | 2023 |
Damien | Meppem | 226 | 2027 |
Mark | Hassell | 227 | 2027 |
Rebeccal | Lees | 228 | 2023 |
John | Mailler | 229 | 2023 |
Brendan | Butler | 230 | 2023 |
John | Forsyth | 231 | 2027 |
Edward | Gray | 232 | 2023 |
Reg | Carter | 233 | 2027 |
Dan | Banker | 234 | 2027 |
Ellie Jo | Thomas | 235 | 2023 |
Reg | Carter | 233 | 2023 |
Dan | Banker | 234 | 2023 |
Ellie Jo | Thomas | 235 | 2023 |
Janelle | Wooldridge | 102 | 2023 |
Anna | Foster | 236 | 2023 (Junior) |
Cooper | Foster | 237 | 2023 (Junior) |
Graeme | Eden | 238 | 2023 |
Josh | Everingham | 239 | 2023 |
Michael | Johnston | 240 | 2026 |
Lachlan | Cox | 241 | 2023 |
James | Walton | 242 | 2023 |
John | Hart | 243 | 2023 |
Joe | Edgar | 244 | 2023 |
Jacinta | Knight | 245 | 2023 |
Ian | Gardner | 246 | 2023 |
Matt | Whitley | 247 | 2027 |
Trevor | Ryan | 248 | 2023 |
Hannah | Parker | 249 | 2023 |
Barrick | Parker | 250 | 2027 |
Robert | Heath | 251 | 2023 |
Angus | Shannon | 252 | 2023 |
Jon | Cantrall | 253 | 2023 |
Sandy | Wilksch | 254 | 2023 |
Bob | Varley | 255 | 2023 |
Amanda | Newson | 256 | 2023 |
Neil | Morrison | 257 | 2023 |
Patrick | Marshall | 258 | 2023 |
Bill | Gibbs | 259 | 2027 |
Steven | Wilksch | 260 | 2023 |
Jake | Cayfe | 261 | 2023 (Junior) |
Alan | Wheeler | 262 | 2023 |
Leanne | Ezzy | 263 | 2023 |
Brett | Medway | 264 | 2023 |
Sophie | Tongue | 265 | 2027 |
| | | |
| | | |
Errol | Gill | Reciprocal | 2023 |
Shelley | Burns | Reciprocal | 2023 |
Garry | Parker | Reciprocal | 2023 |
Chloe | Owen | Reciprocal | 2023 |
Bree | Cudmore | Reciprocal | 2023 |
Roland | Pell | Reciprocal | 2023 |
Jenny | Sant | Reciprocal | 2023 |
Anthony | Attard | Reciprocal | 2023 |
James | Lingard | Reciprocal | 2023 |
Amelia | Thomson | Reciprocal | 2023 |
Sandy | Wilksch | Reciprocal | 2023 |
Rachael | Bice | Reciprocal | 2023 |
Michelle | Whyte | Reciprocal | 2023 |
Pat | Wake | Reciprocal | 2023 |
Lee | Mickan | Reciprocal | 2023 |
Trevor | Biggs | Reciprocal | 2023 |
Kristina | Crawford | Reciprocal | 2023 |
Byron | Crawford | Reciprocal | 2023 |
Chris | Venter | Reciprocal | 2023 |
| | | |
Financial Membership List for the Financial Year (1st January 2022 till 31st December 2022)
5 year memberships are added to this list until expiry