Skip to the content
Honorary Life Members
Robert Monds | Steve Weyman | Peter Moore |
John Rosten | Jim Luce | Chris Stapleton |
Jenny Rosten | Barry Madden | Kevin Howell |
Neil Lynch | Alan Rutter | Peter Darmody |
Nevell King | | |
First name | Last name | Member number | Expiry | |
Jon | Abbott | 343 | Membership expired | |
Matthew | Adams | 398 | Membership expired | |
Paul | Adams | 347 | 2028 | |
Greg | Addis | 192 | 2027 | |
Peta | Aitchison | 22 | Membership expired | |
Todd | Aitken | 342 | Membership expired | |
Tiffany | Alderson | 371 | 2025 | |
Nicholas | Andersen | 351 | 2025 | |
Ben | Arentz | 338 | Membership expired | |
Peter | Armstong | 360 | 2028 | |
Riley | Armstrong | 329 | Membership expired | |
Angus | Armstrong | 328 | 2025 | |
Ryan | Arnel | 276 | Membership expired | |
William | Ashraf | 287 | Membership expired | |
Clinton | Aspinall | 206 | Membership expired | |
Anthony | Attard | 298 | 2025 | |
Dan | Baker | 234 | Membership expired | |
Darcy | Barnes | 432 | Membership expired | |
Brooke | Barton | 117 | 2025 | |
Thomas | Bassett | 421 | 2025 | |
Russell | Bending | 163 | Membership expired | |
Ged | Bibby | 367 | Membership expired | |
Rachael | Bice | 438 | 2025 | |
Kate | Blair-Hickman | 337 | Membership expired | |
Elisabeth | Blomfield | 171 | Membership expired | |
Nathan | Boate | 186 | 2027 | |
Mackenzie | Bond | 437 | 2025 | |
Aaron | Booth | 366 | Membership expired | |
Billie | Bourke | 380 | 2025 | |
Matthew | Bradford | 331 | Membership expired | |
Elizabeth | Bradley | 308 | 2025 | |
David | Brassel | 44 | 2026 | |
Kim | Brasser | 434 | Membership expired | |
Marc | Braybon | 56 | 2027 | |
Wayne | Brayshaw | 175 | 2028 | |
Nigel | Brazier | 213 | 2028 | |
Claire | Breust | 348 | Membership expired | |
Rebecca | Breust | 81 | 2025 | |
Marlene | Brewer | 415 | Membership expired | |
Scott | Bridge | 91 | Membership expired | |
Jackson | Bridge | 92 | Membership expired | |
Tom | Brody | 272 | Membership expired | |
Maryanne | Broome | 450 | 2025 | |
Nathan | Brown | 330 | Membership expired | |
Amelia | Bruggy | 411 | 2025 | |
Paul | Burdett | 270 | 2025 | |
Shelley | Burns | 341 | 2025 | |
Brendan | Butler | 230 | 2027 | |
Greg | Byrnes | 77 | 2025 | |
Adam | Cabot | 137 | 2026 | |
Rishoniy | Caine | 397 | 2025 | |
Daniel | Camilleri | 138 | 2028 | |
Jon | Cantrall | 253 | 2025 | |
Sharon | Cardwell | 400 | 2029 | |
Sandy | Carlon | 35 | 2025 | |
Mandy | Carlon | 119 | 2029 | |
Stuart | Carmichael | 53 | Membership expired | |
Tahlia | Carroll | 399 | 2025 | |
Sue | Carroll | 335 | 2025 | |
Reg | Carter | 233 | 2027 | |
Belinda | Carter | 33 | 2029 | |
Richie | Cartwright | 334 | Membership expired | |
Sonya | Cash | 427 | 2025 | |
Rod | Cavill | 365 | 2025 | |
Jake | Cayfe | 261 | Membership expired | |
Nathan | Cayfe | 100 | 2025 | |
Jake | Chandler | 210 | 2027 | |
Jess | Chandler | 319 | Membership expired | |
Peri | Chappell | 139 | Membership expired | |
Rachel | Clancy | 303 | 2028 | |
Michael | Clark | 179 | 2027 | |
Tom | Cleaver | 110 | Membership expired | |
Andrew | Clode | 363 | Membership expired | |
John | Clothier | 274 | 2025 | |
Rebecca | Clothier | 275 | 2025 | |
Gordon | Cole | 443 | 2025 | |
Christina | Colwill | 378 | 2025 | |
Steve | Condell | 13 | Membership expired | |
Mathew | Connor | 208 | 2027 | |
Kerry | Connor | 209 | 2027 | |
Georgie | Constance | 174 | Membership expired | |
Samantha | Cooper | 215 | 2025 | |
Amy | Cosgrove | 455 | 2025 | |
Ben | Coster | 95 | 2028 | |
Teagan | Cox | 93 | Membership expired | |
Lachlan | Cox | 241 | Membership expired | |
Emily | Cox | 152 | 2025 | |
Will | Cox | 296 | 2025 | |
Ruth | Cox | 439 | 2025 | |
Marty | Cox | 440 | 2025 | |
Mary | Cox | 441 | 2025 | |
Peter | Cox | 442 | 2025 | |
Claire | Cox | 445 | 2025 | |
Robert | Cox | 185 | 2027 | |
Paivi | Cox Torronen | 184 | 2027 | |
Matt | Cumming | 147 | 2027 | |
Garry | Cummins | 104 | Membership expired | |
Matthew | Czapracki | 108 | 2026 | |
Tammi | Czapracki | 109 | 2026 | |
Peter | Darmody | LM - 011 | | |
Bob | Dawson | 43 | 2025 | |
Helen | DeCosta | 401 | 2027 | |
Matthew | Devereux | 202 | Membership expired | |
Graham | Dewick | 75 | Membership expired | |
Keenan | Di Francesco | 444 | 2025 | |
Warwick | Doolan | 204 | 2028 | |
William | Doolan | 345 | 2028 | |
Jeremy | Doolan | 346 | 2028 | |
Stacey | Doolan | 205 | 2029 | |
Doug | Doug | 277 | Membership expired | |
Amy-Maree | Dowling | 130 | Membership expired | |
Joanne | Drake | 300 | 2025 | |
Charles | Drew | 332 | Membership expired | |
James | Dudley | 288 | Membership expired | |
Amanda | Dunbar | 89 | Membership expired | |
Peter | Durrant | 322 | 2029 | |
Laine | Eade | 407 | Membership expired | |
Ty | Eason | 285 | Membership expired | |
Zac | Ede | 178 | Membership expired | |
Graeme | Eden | 238 | Membership expired | |
Joe | Edgar | 244 | Membership expired | |
Chris | Egan | 219 | 2027 | |
Les | Egan | 269 | Membership expired | |
Archie | Eggins | 307 | 2025 | |
Matthew | Ehsman | 180 | 2029 | |
Roy | Elliott | 267 | Membership expired | |
Ben | Elliott | 295 | 2025 | |
Tony | Elton | 309 | 2025 | |
Jodi | Elton | 310 | 2025 | |
Jonothan | English | 157 | Membership expired | |
Di | Evans | 318 | Membership expired | |
Dwayne | Evans | 218 | 2027 | |
Mitch | Eveleigh | 197 | Membership expired | |
Les | Eveleigh | 165 | 2025 | |
Josh | Everingham | 239 | 2029 | |
LeAnne | Ezzy | 263 | 2025 | |
Neil | Fabian | 55 | 2026 | |
Rosaline | Facchino | 212 | Membership expired | |
Jeanette | Fenwick | 15 | 2025 | |
John | Ferguson | 350 | 2025 | |
Tom | Ferris | 352 | Membership expired | |
Kyle | Field | 188 | 2027 | |
Peter | Fisk | 221 | Membership expired | |
Paul | Flanagan | 181 | 2028 | |
Matt | Fletcher | 167 | Membership expired | |
Ross | Fletcher | 168 | 2025 | |
John | Forsyth | 231 | Membership expired | |
Nick | Foster | 97 | Membership expired | |
Anna | Foster | 236 | Membership expired | |
Cooper | Foster | 237 | Membership expired | |
Brett | French | 405 | 2025 | |
Xander | French - Hughes | 406 | Membership expired | |
Ryder | French-Hughes | 448 | 2025 | |
Harrison | Friswell | 339 | Membership expired | |
Ian | Gardner | 246 | 2025 | |
Sam | Gates | 27 | 2026 | |
Brad | Gavenlock | 37 | 2025 | |
Bill | Gibbs | 259 | 2027 | |
Aaron | Goodworth | 359 | Membership expired | |
Maddie | Gough | 173 | Membership expired | |
Frank | Graham | 61 | Membership expired | |
Harry | Grant | 153 | Membership expired | |
Dylan | Grant | 222 | Membership expired | |
Edward | Gray | 62 | 2025 | |
Edward | Gray | 232 | 2027 | |
Imogen | Grech | 364 | Membership expired | |
Ted | Green | 111 | 2029 | |
Georgie | Gregory | 451 | 2025 | |
Nathalie | Grimmer | 170 | 2027 | |
Maddie | Haigh | 436 | Membership expired | |
Grace | Halsted | 177 | Membership expired | |
Elaine | Hamer | 458 | 2025 | |
Achim | Hanke | 426 | Membership expired | |
Olly | Hanson | 83 | 2025 | |
Darren | Harcoan | 271 | Membership expired | |
Lachlan | Harding | 412 | Membership expired | |
Matthew | Harpley | 46 | 2029 | |
John | Hart | 243 | Membership expired | |
Ben | Hart | 154 | 2025 | |
Teresea | Harvey | 158 | Membership expired | |
Will | Harvey | 422 | Membership expired | |
Bear | Hasofer | 128 | 2028 | |
Chantelle | Hasofer | 356 | 2028 | |
Finley | Hasofer | 357 | 2028 | |
Summer | Hasofer | 358 | 2028 | |
Mark | Hassall | 227 | 2025 | |
Casey | Hayes | 162 | Membership expired | |
Jack | Healey | 382 | 2025 | |
Shaun | Hearmon | 304 | Membership expired | |
Robert | Heath | 251 | Membership expired | |
Andrew | Heath | 383 | Membership expired | |
Michael | Hedger | 114 | 2027 | |
Nicole | Henry | 47 | 2025 | |
Chris | Hicks | 284 | Membership expired | |
Karen | Higgins | 38 | 2029 | |
Andrew | Hindmarsh | 373 | 2029 | |
Karl | Hinshelwood | 289 | 2025 | |
Catherine | Hinshelwood | 290 | 2025 | |
Rex | Hocking | 70 | Membership expired | |
Peter | Hogan | 71 | 2025 | |
Margo | Hogan | 72 | 2025 | |
Nick | Hovey | 423 | 2029 | |
Hayley | Howe | 362 | 2025 | |
Kevin | Howell | LM - 010 | | |
Steve | Hudson | 135 | Membership expired | |
Dean | Incher | 74 | 2029 | |
Tim | Jackson | 207 | Membership expired | |
Murray | Jackson | 189 | 2025 | |
Karen | Jenner | 353 | Membership expired | |
Paul | Jobbins | 73 | 2025 | |
Al | John | 31 | 2027 | |
Chris | Johnson | 36 | Membership expired | |
Michelle | Johnson | 48 | 2026 | |
Ryan | Johnston | 118 | 2028 | |
Michael | Johnston | 141 | 2028 | |
Michael | Johnston | 240 | 2031 | |
Kaine | Jones | 199 | Membership expired | |
Wayne | Jones | 369 | Membership expired | |
Tim | Jones | 410 | Membership expired | |
Chris | Jurak | 155 | Membership expired | |
Claudia | Kelly | 273 | Membership expired | |
James | Kennedy | 283 | 2027 | |
Danny | Kerr | 297 | 2028 | |
Geordie | Kilmartin | 457 | 2025 | |
Andrew | King | 327 | 2025 | |
Nevell | King | 142 | 2026 | |
LeAnne | King | 361 | 2029 | |
Nevell | King | LM - 012 | | |
Colin | Kingston | 404 | 2029 | |
Tahlia | Kirkland | 375 | Membership expired | |
Jacinta (Pos) | Knight | 245 | Membership expired | |
Martin | Lang | 211 | Membership expired | |
Angus | Laurie | 324 | 2025 | |
Cath | Law | 69 | 2025 | |
Emma | Lawrence | 94 | Membership expired | |
Barbara | Lee | 280 | Membership expired | |
Rebecca | Lees | 228 | Membership expired | |
Ben | Lehmann | 26 | 2026 | |
Thomas | Lewis | 225 | 2027 | |
Matty | Lieschke | 417 | Membership expired | |
Jeremy | Lim | 182 | Membership expired | |
Donna | Lindley | 21 | 2025 | |
David | Lindsay | 68 | Membership expired | |
Kasie | LoSurdo | 67 | 2025 | |
Jim | Luce | LM - 006 | | |
Bill | Luff | 143 | 2026 | |
Neil | Lynch | LM - 004 | | |
Timothy | Mackie | 161 | Membership expired | |
Barry | Madden | LM - 007 | | |
Clyde | Maguire | 431 | Membership expired | |
Patrick | Maguire | 435 | Membership expired | |
John | Mailler | 229 | Membership expired | |
Sara | Mallison | 381 | Membership expired | |
Mark | Mangold | 16 | 2025 | |
Leigh | Marsden | 107 | 2025 | |
Ben | Marsden | 220 | 2025 | |
Jim | Marshall | 66 | 2025 | |
Jane | Marshall | 140 | Membership expired | |
Patrick | Marshall | 258 | 2025 | |
Audrey | Martin | 78 | 2027 | |
Travis | Mason | 430 | Membership expired | |
Sarah | Mason | 449 | 2029 | |
Shane | Maurer | 65 | 2025 | |
Sean | Mazuran | 25 | 2025 | |
Brock | McCabe | 30 | 2027 | |
Geoff | McDougall | 144 | 2029 | |
Kylie | McDougall | 447 | 2029 | |
Kenneth John | Mcguirk | 28 | 2026 | |
Dianne | McIntyre | 419 | Membership expired | |
Maree | McKillop | 40 | 2027 | |
Laura | McKillop | 41 | 2027 | |
Wayne | McMillan | 446 | 2025 | |
Greg | McNay | 148 | 2027 | |
Colin | Mcphee | 39 | Membership expired | |
Brett | Medway | 264 | Membership expired | |
Damien | Meppem | 226 | 2027 | |
Josh | Messina | 187 | Membership expired | |
Maurice | Metherell | 194 | Membership expired | |
Denis | Mitchell | 50 | 2025 | |
Robert | Monds | LM - 001 | | |
Peter | Moore | LM - 008 | | |
Tom | Morgan | 370 | Membership expired | |
Neil | Morrison | 257 | Membership expired | |
David | Motley | 372 | 2028 | |
Chloe | Muggleton | 379 | Membership expired | |
Tony | Mulvihill | 20 | Membership expired | |
Amanda | Murphy | 132 | Membership expired | |
Brendan | Murphy | 133 | Membership expired | |
Tony | Mutton | 145 | 2033 | |
Archie | Newman | 384 | Membership expired | |
Amanda | Newson | 256 | 2025 | |
Adrian | Newton | 166 | 2026 | |
Rosemary | Newton | 266 | 2026 | |
Will | Nicholls | 129 | 2028 | |
Erin | Nield | 223 | Membership expired | |
Glenn | Noakes | 45 | 2025 | |
Felicity | Nolan | 84 | 2025 | |
Finley | Nolan | 85 | 2025 | |
Mackenzie | Nolan | 86 | 2025 | |
Elsie | Nolan-Hanson | 87 | 2025 | |
Mark | Norling | 306 | 2025 | |
Jake | Nowlan | 120 | Membership expired | |
Kahlee | O'Leary | 282 | 2028 | |
Daryl | O'Pray | 103 | 2025 | |
Scott | Oliver | 333 | 2025 | |
Tony | Overton | 115 | 2027 | |
Brent | Pakalniskis | 121 | 2028 | |
Matthew | Parker | 183 | Membership expired | |
Garry | Parker | 340 | 2025 | |
Barrick | Parker | 250 | 2027 | |
Hannah | Parker | 249 | 2028 | |
Leslie | Parry | 23 | 2025 | |
Lee | Patterson | 17 | Membership expired | |
Arne | Paulsen | 429 | Membership expired | |
Peter | Pearce | 349 | Membership expired | |
Tom | Pearce | 456 | 2025 | |
Brad | Pellow | 101 | Membership expired | |
Lane | Pendergast | 14 | Membership expired | |
John | Peters | 106 | 2025 | |
George | Pickles | 191 | 2025 | |
Michael | Platts | 76 | 2028 | |
Luke | Platts | 313 | Membership expired | |
Timothy | Plumb | 402 | Membership expired | |
Jackson | Plummer | 374 | Membership expired | |
Kieran | Potter | 176 | Membership expired | |
Melanie | Press | 396 | 2025 | |
Daniel | Pumpa | 224 | Membership expired | |
Anthony | Quinn | 198 | 2025 | |
Fred | Rains | 122 | Membership expired | |
Catherine | Rains | 123 | Membership expired | |
Hannah | Rains | 124 | Membership expired | |
Adaline | Rains | 125 | Membership expired | |
Fraser | Rains | 126 | Membership expired | |
Brock | Rasker | 409 | 2025 | |
Daniel | Rayner | 150 | 2025 | |
James | Rayner | 160 | 2025 | |
Tim | Rea | 113 | Membership expired | |
Greg | Reeves | 112 | 2027 | |
Andrew | Reynolds | 321 | 2025 | |
Gordon | Rippon | 428 | 2025 | |
Roger | Roach | 201 | 2028 | |
Roger | Robertson | 64 | 2025 | |
Shalyce | Rogers | 315 | 2025 | |
Carl | Rogge | 63 | Membership expired | |
John | Rosten | LM - 002 | | |
Jenny | Rosten | LM - 003 | | |
Peter | Rutherford | 59 | 2026 | |
Megan | Rutherford | 60 | 2026 | |
Ian | Rutter | 51 | 2026 | |
Alan | Rutter | LM - 013 | | |
Jacob | Ryan | 149 | Membership expired | |
Trevor | Ryan | 248 | Membership expired | |
Michael | Ryan | 314 | 2028 | |
Jenny | Sant | 299 | 2025 | |
Adrian | Scolari | 377 | 2025 | |
Amanda | Scrivnor | 134 | Membership expired | |
Chris | Sellars | 136 | 2026 | |
Stephen | Sellars | 80 | 2029 | |
Angus | Shannon | 252 | Membership expired | |
Rebecca | Shelton | 268 | 2025 | |
Chris | Sherwood | 326 | 2025 | |
Matthew | Sherwood | 200 | 2025 | |
Erica | Shorter | 127 | Membership expired | |
Hamish | Shumack | 336 | Membership expired | |
Katie | Simpson | 99 | Membership expired | |
Louis | Simpson | 156 | Membership expired | |
Daniel | Simpson | 317 | Membership expired | |
Hunter | Sinclair | 305 | Membership expired | |
Thomas | Smith | 418 | Membership expired | |
Jess | Smith | 217 | 2028 | |
Brain | Smith | 416 | 2028 | |
Phil | Spackman | 413 | Membership expired | |
Chris | Stapleton | LM - 009 | | |
Sharron | Steer | 146 | 2025 | |
Emelia | Stokehill | 90 | 2025 | |
Hamish | Stokehill | 193 | 2025 | |
Caleb | Stringer | 291 | 2025 | |
Tracey | Stringer | 292 | 2025 | |
Peter | Sutherland | 286 | 2028 | |
Darren | Tabone | 433 | 2025 | |
Sam | Taylor | 354 | Membership expired | |
Matilda | Taylor | 355 | Membership expired | |
David | Taylor | 403 | Membership expired | |
Neale | Taylor | 203 | 2025 | |
Robyn | Taylor | 408 | 2025 | |
Jessica | Tebbutt | 453 | 2025 | |
Erin | Telford | 454 | 2025 | |
Ellie Jo | Thomas | 235 | Membership expired | |
Greg | Thomas | 172 | 2025 | |
Dale | Thompson | 19 | 2025 | |
Carolyn | Thompson | 460 | 2025 | |
Brett | Thrift | 294 | 2025 | |
Lilli | Tickle | 316 | Membership expired | |
Eric | Tighe | 278 | 2027 | |
Morgan | Tilker | 420 | Membership expired | |
Justin | Tombs | 49 | 2027 | |
Sophie | Tongue | 265 | 2027 | |
Scott | Toolin | 98 | Membership expired | |
Jesse | Touma | 320 | 2025 | |
Jess | Trent-Smith | 96 | 2025 | |
Patsy | Trevor | 164 | 2025 | |
Anthony (Tony) | Van Lubeck | 368 | Membership expired | |
Paul | Varena | 395 | 2025 | |
Jake | Varena | 190 | 2029 | |
Bob | Varley | 255 | Membership expired | |
Ellen | Vaughan | 196 | 2025 | |
Tony | Vaughan | 293 | 2025 | |
Billy | Wade | 376 | Membership expired | |
Ben | Wade | 32 | 2029 | |
Emily | Wall | 57 | Membership expired | |
Ed | Wall | 58 | 2025 | |
Andrew | Walton | 169 | 2025 | |
Greg | Walton | 42 | 2028 | |
James | Walton | 242 | 2029 | |
Kylie | Ware | 452 | 2025 | |
Ian | Webber | 88 | 2027 | |
Robert | Wells | 414 | Membership expired | |
Chris | Wemyss | 82 | 2029 | |
Nikki | West | 131 | 2025 | |
Dayne | West | 301 | 2025 | |
Lisa | West | 424 | 2025 | |
Jay | Weston | 105 | 2025 | |
Steve | Weyman | LM - 005 | | |
Mark | Wheeler | 18 | 2025 | |
Alan | Wheeler | 262 | 2025 | |
David | Whitby | 151 | 2025 | |
Harry | White | 12 | 2025 | |
Gary | White | 159 | 2025 | |
Megan | White | 425 | 2025 | |
Matt | Whitley | 247 | 2027 | |
Kim | Wilkie | 24 | 2025 | |
Sandy | Wilksch | 254 | Membership expired | |
Steven | Wilksch | 260 | Membership expired | |
Neville | Williams | 52 | 2025 | |
Katie | Williams | 279 | Membership expired | |
Stuart | Williamson | 281 | Membership expired | |
Adam | Wilson | 459 | 2025 | |
Shaun | Wilson | 214 | Membership expired | |
Gayle | Wolfe | 54 | 2025 | |
Jonathon | Woods | 29 | 2026 | |
Prudy | Woods | 311 | 2025 | |
Esabela | Woods | 312 | 2025 | |
Janelle | Wooldridge | 102 | Membership expired | |
Thomas | Woolford | 216 | 2025 | |
Chloe | Woollard | 79 | Membership expired | |
Abby | Woollard | 302 | Membership expired | |
Mark | Worrad | 34 | 2025 | |
Michelle | Wright | 325 | Membership expired | |
Sam | Yates | 116 | 2025 | |
Ann | Sant | T1 | 15/02/2025 | |
Tracy | Slater | T2 | 15/02/2025 | |
Michelle | Whyte | R1 | 2025 | |
Aoidh | Doyle | R2 | 2025 | |
Fiona | Lockhart | 461 | 2025 | |
Tammie | Conroy | R3 | 2025 | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Financial Membership List for the Financial Year (1st January 2024 till 31st December 2024)
5 year memberships are added to this list until expiry