NOVICE
1st | Shane Maurer | Tom | 182 |
2nd | Denis Mitchell | Rocky | 177 |
3rd | Dean Incher | Crease | 176 |
4th | Gayle Wolfe | Toby | 146 |
IMPROVER
1st | Shane Maurer | Tom | 140 |
2nd | Herb Cooper | Darcoo Squirt | 129 |
3rd | Greg Walton | Darcy | 111 |
4th | Dave Whitby | Tyson | 79 |
OPEN
1st | Dean Incher | Rafa | 180 |
2nd | Herb Cooper | Darcoo Squirt | 141 |
3rd | Greg Walton | Jed | 124 |
4th | Anthony Attard | Jam | 122 |