LOCAL – Judge: Ben Coster
| 1st | Kate Blair-Hickman | Brandy | 96 |
| 2nd | Bernie Dwyer | Annie | 95 |
| 3rd | Darren Harcoarn | Kenny | 93 |
| 4th | Lachlan Cox | Tom | 92 |
JUNIOR unassisted – Judge: Nick Foster
| 1st | Patrick Potter | Lolly | 96 |
| 2nd | Patrick Potter | Jazz | 92 |
| 3rd | Emily Cox | Pod | 90 |
| 4th | Emily Cox | King | 85 |
JUNIOR assisted – Judge: Nick Foster
| 1st | Claire Coster | 95 | |
| 2nd | Liam Coster | 89 | |
| 3rd | Alec Gardner | Chuck | 85 |
| 4th | McKenzie Nolan | 82 |
ENCOURAGE – Judge: Ben Coster
| 1st | Lachlan Cox | Tom | 97 |
| 2nd | Mark Mangold | Dice | 96 |
| 3rd | Lachlan Cox | Shadow | 95 |
| 4th | Patrick Potter | Lolly | 94 |
NOVICE – Judge: William Cox
| 1st | Darren Harcoarn | Blackie | 94+93 = 187 |
| 2nd | Dan Camilleri | Moe | 96+90 = 186 |
| 3rd | Peter Rutherford | Quade | 95+90 = 185 |
| 4th | Dean Incher | Oby | 97+76 = 173 |
OPEN – Judge: Olly Hanson
| 1st | Matthew Sherwood | Wonder | 98+98 = 196 |
| 2nd | Ben Coster | Lucy | 96+97 = 193 |
| 3rd | Dean Incher | Raffa | 98+92 = 190 |
| 4th | Dean Incher | Oby | 96+93 = 189 |
