Handler of the Year
Handler | Points |
---|---|
Ben Coster | 82 |
Dean Incher | 68 |
Bill Luff | 58 |
Peter Rutherford | 43 |
Daniel Pumpa | 37 |
Nick Foster | 37 |
Marc Braybon | 34 |
Robert Cox | 34 |
Jake Nowlan | 30 |
Kevin Howell | 30 |
Peter Darmody | 30 |
Female Handler of the Year
Handler | Points |
---|---|
Emelia Walton | 14 |
Kahlee O'Leary | 12 |
Jenny Rosten | 9 |
Rebecca Bruest | 5 |
Hannah Parker | 4 |
Margo Hogan | 4 |
Robyn Taylor | 4 |
Dog of the Year
Dog | Handler | Points |
---|---|---|
Rafa | Dean Incher | 43 |
Cracka | Nick Foster | 24 |
Zone | Jake Nowlan | 24 |
Ray | Chris Egan | 23 |
Dazzler | Bill Luff | 20 |
Bruiser | Robert Cox | 18 |
Alby | Michael Hedger | 16 |
Trend | Stuart Williamson. | 16 |
Trigger | Robert Cox | 13 |
Quads | Peter Rutherford | 13 |
Bitch of the Year
Bitch | Handler | Points |
---|---|---|
Lucy | Ben Coster | 53 |
Nutsy | Peter Rutherford | 11 |
Kelly | Peter Rutherford | 9 |
Tess | Tony Overton | 6 |
Jam | Anthony Attard | 5 |
Kate. | Chris Stapleton | 2 |
Joy | Maurince Metherell | 1 |
Junior of the Year
Handler | Points |
---|---|
. | 0 |
. | 0 |
Rookie of the Year
Handler | Points |
---|---|
Mark Mangold | 5 |